<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title></title>
	<atom:link href="http://www.slob55.com/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.slob55.com</link>
	<description></description>
	<lastBuildDate>Sat, 19 May 2012 14:10:40 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Saturday is for Slobs</title>
		<link>http://www.slob55.com/?p=1226</link>
		<comments>http://www.slob55.com/?p=1226#comments</comments>
		<pubDate>Sat, 19 May 2012 14:10:40 +0000</pubDate>
		<dc:creator>slob55</dc:creator>
				<category><![CDATA[For Time]]></category>
		<category><![CDATA[WODs]]></category>

		<guid isPermaLink="false">http://www.slob55.com/?p=1226</guid>
		<description><![CDATA[Row 1000m Then&#8230; 3 rounds of: 7 deadlifts @ 275 10 HSPU Then&#8230; 4 rounds of: 5 Clean and Jerks @ 185 50 ft Farmers carry @ 90# DB&#8217;s 10 Box Jump Burpees 50ft Farmers carry @ 90# DB&#8217;s Then&#8230; 10 muscle ups 100 ft sprint Post times to comments. 25&#8217;34&#8243;]]></description>
			<content:encoded><![CDATA[<p>Row 1000m</p>
<p>Then&#8230;</p>
<p>3 rounds of:<br />
7 deadlifts @ 275<br />
10 HSPU</p>
<p>Then&#8230;</p>
<p>4 rounds of:<br />
5 Clean and Jerks @ 185<br />
50 ft Farmers carry @ 90# DB&#8217;s<br />
10 Box Jump Burpees<br />
50ft Farmers carry @ 90# DB&#8217;s</p>
<p>Then&#8230;</p>
<p>10 muscle ups<br />
100 ft sprint</p>
<p>Post times to comments.</p>
<p>25&#8217;34&#8243;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.slob55.com/?feed=rss2&#038;p=1226</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Thursday&#8217;s Work</title>
		<link>http://www.slob55.com/?p=1224</link>
		<comments>http://www.slob55.com/?p=1224#comments</comments>
		<pubDate>Sat, 19 May 2012 14:07:02 +0000</pubDate>
		<dc:creator>slob55</dc:creator>
				<category><![CDATA[For Time]]></category>
		<category><![CDATA[WODs]]></category>

		<guid isPermaLink="false">http://www.slob55.com/?p=1224</guid>
		<description><![CDATA[3 rounds 30 double unders 20 KB Swings @ 62lbs 10 pushups Rest 1 Minute 21-15-9 Power Snatches @ 95lbs Box Jumps @ 24&#8243; Rest 1 minute 50 burpees Post times. 19&#8217;35&#8243; Great workout.]]></description>
			<content:encoded><![CDATA[<p>3 rounds<br />
30 double unders<br />
20 KB Swings @ 62lbs<br />
10 pushups</p>
<p>Rest 1 Minute</p>
<p>21-15-9<br />
Power Snatches @ 95lbs<br />
Box Jumps @ 24&#8243;</p>
<p>Rest 1 minute</p>
<p>50 burpees</p>
<p>Post times.</p>
<p>19&#8217;35&#8243;</p>
<p>Great workout.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.slob55.com/?feed=rss2&#038;p=1224</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>AM Crew doing work.</title>
		<link>http://www.slob55.com/?p=1219</link>
		<comments>http://www.slob55.com/?p=1219#comments</comments>
		<pubDate>Wed, 16 May 2012 12:06:25 +0000</pubDate>
		<dc:creator>slob55</dc:creator>
				<category><![CDATA[For Time]]></category>
		<category><![CDATA[WODs]]></category>
		<category><![CDATA[burpees]]></category>
		<category><![CDATA[ground-to-overhead]]></category>
		<category><![CDATA[OH Lunge]]></category>
		<category><![CDATA[row]]></category>
		<category><![CDATA[run]]></category>
		<category><![CDATA[toes2bar]]></category>

		<guid isPermaLink="false">http://www.slob55.com/?p=1219</guid>
		<description><![CDATA[Wednesday: May 16, 2012 AM WOD 2010 Regional WOD 6 20 calorie Row 30 plate burpees 40 Ground to Overhead @ 40# DB&#8217;s 50 Toes to bar 100 ft Overhead walking lunge @ 45# plate 150 ft sprint Post times 13&#8217;30&#8243; Compare to this. PR&#8217;d on this WOD, which would be expected. I didn&#8217;t feel [...]]]></description>
			<content:encoded><![CDATA[<p>Wednesday: May 16, 2012</p>
<p>AM WOD<br />
2010 Regional WOD 6<br />
20 calorie Row<br />
30 plate burpees<br />
40 Ground to Overhead @ 40# DB&#8217;s<br />
50 Toes to bar<br />
100 ft Overhead walking lunge @ 45# plate<br />
150 ft sprint</p>
<p>Post times</p>
<p>13&#8217;30&#8243;<br />
Compare to<a title="June 2011" href="http://www.slob55.com/?p=882" target="_blank"> this</a>.</p>
<p>PR&#8217;d on this WOD, which would be expected. I didn&#8217;t feel half as miserable as the last time I did this workout. It&#8217;s a good feeling, but at the same time it&#8217;s frustrating. I got a lot better in the last year, but I didn&#8217;t make the regional competition. I guess I need to work a little harder, and probably a lot smarter.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.slob55.com/?feed=rss2&#038;p=1219</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Tuesday Night in the Chamber</title>
		<link>http://www.slob55.com/?p=1216</link>
		<comments>http://www.slob55.com/?p=1216#comments</comments>
		<pubDate>Wed, 16 May 2012 11:58:00 +0000</pubDate>
		<dc:creator>slob55</dc:creator>
				<category><![CDATA[For Time]]></category>
		<category><![CDATA[WODs]]></category>
		<category><![CDATA[full snatch]]></category>
		<category><![CDATA[muscle ups]]></category>

		<guid isPermaLink="false">http://www.slob55.com/?p=1216</guid>
		<description><![CDATA[Got an evening Chamber workout in, which always feels great in the nice weather. 5 Muscle Ups 1 Full Snatch @ 135lbs 4 Muscle Ups 2 Full Snatch @ 135lbs 3 Muscle Ups 3 Full Snatch @ 135lbs 2 Muscle Ups 4 Full Snatch @ 135lbs 1 Muscle Ups 5 Full Snatch @ 135lbs 9&#8217;01&#8243; [...]]]></description>
			<content:encoded><![CDATA[<p>Got an evening Chamber workout in, which always feels great in the nice weather.</p>
<p>5 Muscle Ups<br />
1 Full Snatch @ 135lbs<br />
4 Muscle Ups<br />
2 Full Snatch @ 135lbs<br />
3 Muscle Ups<br />
3 Full Snatch @ 135lbs<br />
2 Muscle Ups<br />
4 Full Snatch @ 135lbs<br />
1 Muscle Ups<br />
5 Full Snatch @ 135lbs</p>
<p>9&#8217;01&#8243;</p>
<p>I did all of my muscle ups unbroken, which I&#8217;m pretty excited about. I got a new set of wooden rings this past weekend and they felt amazing. Wood really helps the grip. The snatches were pretty good as well, 135 is starting to feel light and my catch is getting easier and a little deeper. Pretty happy with the workout overall.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.slob55.com/?feed=rss2&#038;p=1216</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Whatever it takes.</title>
		<link>http://www.slob55.com/?p=1210</link>
		<comments>http://www.slob55.com/?p=1210#comments</comments>
		<pubDate>Mon, 14 May 2012 12:24:43 +0000</pubDate>
		<dc:creator>slob55</dc:creator>
				<category><![CDATA[For Time]]></category>
		<category><![CDATA[WODs]]></category>
		<category><![CDATA[box jumps]]></category>
		<category><![CDATA[hang cleans]]></category>
		<category><![CDATA[pullups]]></category>

		<guid isPermaLink="false">http://www.slob55.com/?p=1210</guid>
		<description><![CDATA[5 rounds for time: 7 hang cleans @ 135lbs 9 pullups 15 box jumps @ 24&#8243; 200m run 12&#8217;35&#8243;  (I think&#8230;) This WOD was easy pretty easy, but perfect for me at the moment because I&#8217;ve got a nasty head cold. The cleans felt light and the box jumps felt really easy, probably because I [...]]]></description>
			<content:encoded><![CDATA[<p>5 rounds for time:</p>
<p>7 hang cleans @ 135lbs<br />
9 pullups<br />
15 box jumps @ 24&#8243;<br />
200m run</p>
<p>12&#8217;35&#8243;  (I think&#8230;)</p>
<p>This WOD was easy pretty easy, but perfect for me at the moment because I&#8217;ve got a nasty head cold. The cleans felt light and the box jumps felt really easy, probably because I usually couple them with heavy weight. It was good to try and sweat this cold out,  I feel a little better now.</p>
<p>The CrossFit Regionals were this past weekend. It was a blast to go and watch. Some of the competitors are really amazing and it was a lot of fun to watch. Lots of inspiration to get back to that level of competition.</p>
<p>&#8220;And whatever you do, whether in word or deed, do it all in the name of the lord Jesus, giving thanks to God the father through him.&#8221;<br />
Colossians 3:17</p>
<p>Strength:<br />
Backsquat 5&#215;5<br />
135(OHS warmup)-225-285-325-375</p>
<p>WOD 2<br />
3 rounds:<br />
20 GHD Situps<br />
15 KB swings @ 70#</p>
<p>6&#8217;07&#8243;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.slob55.com/?feed=rss2&#038;p=1210</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Friday-Day before Central East Regional 2012</title>
		<link>http://www.slob55.com/?p=1208</link>
		<comments>http://www.slob55.com/?p=1208#comments</comments>
		<pubDate>Thu, 10 May 2012 12:01:53 +0000</pubDate>
		<dc:creator>slob55</dc:creator>
				<category><![CDATA[For Time]]></category>
		<category><![CDATA[Intervals]]></category>
		<category><![CDATA[WODs]]></category>

		<guid isPermaLink="false">http://www.slob55.com/?p=1208</guid>
		<description><![CDATA[5 rounds: 6 clean and jerks @ 185lbs 30 double unders Rest 2 minutes exactly. 21-15-9 pullups KB G2OH @ 70lbs Post individual times for each WOD. 1st WOD: 6&#8217;58 (PR) Compare to this. 2nd WOD: 6&#8217;49&#8243; I was shocked at how difficult the KB ground to overhead became. I think that first WOD really [...]]]></description>
			<content:encoded><![CDATA[<p>5 rounds:<br />
6 clean and jerks @ 185lbs<br />
30 double unders</p>
<p>Rest 2 minutes exactly.</p>
<p>21-15-9<br />
pullups<br />
KB G2OH @ 70lbs</p>
<p>Post individual times for each WOD.</p>
<p>1st WOD: 6&#8217;58 (PR) Compare to <a title="Clean and Jerk WOD" href="http://www.slob55.com/?p=993" target="_blank">this.<br />
</a></p>
<p>2nd WOD: 6&#8217;49&#8243;</p>
<p>I was shocked at how difficult the KB ground to overhead became. I think that first WOD really gassed me. I went all out trying to beat my last time, and I smoked it by about 30 seconds, which is pretty good.</p>
<p>Regionals are tomorrow in Columbus. I&#8217;m pretty excited about the whole thing. It&#8217;s going to be super motivational to see the best in the world compete together. I can&#8217;t wait.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.slob55.com/?feed=rss2&#038;p=1208</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Yesterday (Wednesday&#8217;s work)</title>
		<link>http://www.slob55.com/?p=1206</link>
		<comments>http://www.slob55.com/?p=1206#comments</comments>
		<pubDate>Thu, 10 May 2012 11:54:15 +0000</pubDate>
		<dc:creator>slob55</dc:creator>
				<category><![CDATA[For Time]]></category>
		<category><![CDATA[WODs]]></category>
		<category><![CDATA[burpees]]></category>
		<category><![CDATA[dead lifts]]></category>
		<category><![CDATA[full snatch]]></category>
		<category><![CDATA[HSPU]]></category>
		<category><![CDATA[toes2bar]]></category>

		<guid isPermaLink="false">http://www.slob55.com/?p=1206</guid>
		<description><![CDATA[Anne Arbor Final WOD (2010) 50 deadlifts @ 225 40 barbell burpees 30 Toes to bar 20 full snatches @ 115Lbs 10 HSPU 14&#8217;58&#8243; Compare to this. Wasn&#8217;t sure of my time at Anne Arbor on this WOD. Apparently it was 17 or 18 minutes. I think they capped it around 20 mintues, I was [...]]]></description>
			<content:encoded><![CDATA[<p>Anne Arbor Final WOD (2010)</p>
<p>50 deadlifts @ 225<br />
40 barbell burpees<br />
30 Toes to bar<br />
20 full snatches @ 115Lbs<br />
10 HSPU</p>
<p>14&#8217;58&#8243;</p>
<p>Compare to <a title="Anne Arbor Hopper" href="http://www.slob55.com/?p=520" target="_blank">this</a>.</p>
<p>Wasn&#8217;t sure of my time at Anne Arbor on this WOD. Apparently it was 17 or 18 minutes. I think they capped it around 20 mintues, I was close to DNF&#8217;ing. Anyway, I&#8217;ve obviously improved quite a bit. This WOD did not feel half as hard as at the competition. Maybe that&#8217;s because I didn&#8217;t do 3 WOD&#8217;s before it. Or maybe it&#8217;s because I&#8217;ve gotten a little better.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.slob55.com/?feed=rss2&#038;p=1206</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>A Brand New Week!</title>
		<link>http://www.slob55.com/?p=1201</link>
		<comments>http://www.slob55.com/?p=1201#comments</comments>
		<pubDate>Mon, 07 May 2012 11:37:35 +0000</pubDate>
		<dc:creator>slob55</dc:creator>
				<category><![CDATA[For Time]]></category>
		<category><![CDATA[WODs]]></category>
		<category><![CDATA[burpees]]></category>
		<category><![CDATA[front squat]]></category>
		<category><![CDATA[HSPU]]></category>

		<guid isPermaLink="false">http://www.slob55.com/?p=1201</guid>
		<description><![CDATA[4 rounds 10 front squats @ 135 10 HSPU 10 burpees 10&#8217;42&#8243; Obviously the shoulders were fried on this one. I wanted to go as fast as possible to put myself in a bad situation with the HSPUs and it caught up with me in the 3rd round. I need to be able to do [...]]]></description>
			<content:encoded><![CDATA[<p>4 rounds<br />
10 front squats @ 135<br />
10 HSPU<br />
10 burpees</p>
<p>10&#8217;42&#8243;</p>
<p>Obviously the shoulders were fried on this one. I wanted to go as fast as possible to put myself in a bad situation with the HSPUs and it caught up with me in the 3rd round. I need to be able to do this type of WOD unbroken. Pretty happy with my time. A year ago I couldn&#8217;t do 30 HSPUs in 10 minutes. Today I easily did 40.</p>
<p>Faith:<br />
Commit this verse to memory.<br />
&#8220;Rejoice always, pray continually, give thanks in all circumstances; for this is God&#8217;s will for you in Christ Jesus.&#8221;<br />
Thessalonians 5:16-18.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.slob55.com/?feed=rss2&#038;p=1201</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Thursday&#8217;s Work</title>
		<link>http://www.slob55.com/?p=1199</link>
		<comments>http://www.slob55.com/?p=1199#comments</comments>
		<pubDate>Fri, 04 May 2012 18:13:10 +0000</pubDate>
		<dc:creator>slob55</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.slob55.com/?p=1199</guid>
		<description><![CDATA[For time: 20 deadlifts @ 135 lbs 20 KB swings @ 62# Run 200m 15 toes to bar 15 KB snatches @ 62# Run 200m 10 clean and jerks @ 135lbs 10 burpees box jumps Run 200m 5 squat clean thrusters @ 135lbs 5 wall climbs Run 200m 100 double unders 13&#8217;30&#8243; Fun WOD. I [...]]]></description>
			<content:encoded><![CDATA[<p>For time:<br />
20 deadlifts @ 135 lbs<br />
20 KB swings @ 62#<br />
Run 200m<br />
15 toes to bar<br />
15 KB snatches @ 62#<br />
Run 200m<br />
10 clean and jerks @ 135lbs<br />
10 burpees box jumps<br />
Run 200m<br />
5 squat clean thrusters @ 135lbs<br />
5 wall climbs<br />
Run 200m<br />
100 double unders</p>
<p>13&#8217;30&#8243;<br />
Fun WOD. I did all my double unders unbroken, which I&#8217;m really pumped about.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.slob55.com/?feed=rss2&#038;p=1199</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Hump Day</title>
		<link>http://www.slob55.com/?p=1197</link>
		<comments>http://www.slob55.com/?p=1197#comments</comments>
		<pubDate>Wed, 02 May 2012 13:00:11 +0000</pubDate>
		<dc:creator>slob55</dc:creator>
				<category><![CDATA[For Time]]></category>
		<category><![CDATA[WODs]]></category>

		<guid isPermaLink="false">http://www.slob55.com/?p=1197</guid>
		<description><![CDATA[5 rounds 10 power snatches @ 100lbs 15 box jumps @ 24&#8243; 10 Pullups Post times. 10&#8217;54&#8243;]]></description>
			<content:encoded><![CDATA[<p>5 rounds<br />
10 power snatches @ 100lbs<br />
15 box jumps @ 24&#8243;<br />
10 Pullups</p>
<p>Post times.</p>
<p>10&#8217;54&#8243;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.slob55.com/?feed=rss2&#038;p=1197</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
	</channel>
</rss>

